Bottom Sealed Bag Making Machines (6 Lines)
Bottom Sealed Bag Making Machines (6 Lines)
FTA3
Model | FTA3 28X42 | FTA3 32X48 | FTA3 40X60 | |
---|---|---|---|---|
Max Cutting Width | 8"x6 13"x4 26"x2 |
9"x6 15"x4 30"x2 |
12"x6 18"x4 38"x2 |
|
Max Cutting Length | 42" | 48" | 60" | |
Length Tolerance | mm | ±1 | ±1 | ±1 |
Thickness | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 | |
Prod. Per. Min | pc | 40-120 | 40-120 | 30-100 |
Driving Motor | AC | 2hp | 2hp | 2hp |
Heater Capocity | kw | 3.4 | 4.2 | 5.0 |
Power Required | kw | 4.5 | 5.6 | 6.7 |
Dimehsion L x W x H | cm | 390 x 135 x 220 | 390 x 145 x 220 | 390 x 165 x 220 |
Machine Weight | kg | 1200 | 1400 | 1600 |
Measurement L x W x H | cm | 260 x 145 x 225 | 260 x 155 x 225 | 260 x 175 x 225 |
Gross Weight | kg | 1500 | 1700 | 1900 |
分享