Bottom Sealed Bag Making Machines (2 Photo Cell)
Model | FTAA1 28X42 | FTAA1 32X48 | FTAA1 40X60 | FTAA1 50X75 | FTAA1 60X75 | |
---|---|---|---|---|---|---|
Max Cutting Width | 12"x2 | 14"x2 | 18"x2 | 23"x2 | 28"x2 | |
Max Cutting Length | 42" | 48" | 60" | 75" | 75" | |
Length Tolerance | mm | ±1 | ±1 | ±1 | ±1 | ±1 |
Thickness | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | |
Prod. Per. Min | pc | 40-120 | 40-120 | 30-100 | 30-90 | 30-90 |
Driving Motor | AC | 2hp | 2hp | 2hp | 2hp 6e | 2hp 6e |
Heater Capocity | kw | 2.2 | 2.8 | 3.4 | 3.6 | 3.8 |
Power Required | kw | 3.5 | 4.0 | 5.0 | 5.4 | 5.6 |
Dimehsion L x W x H | cm | 350 x 135 x 165 | 350 x 145 x 165 | 350 x 165 x 165 | 350 x 185 x 165 | 350 x 205 x 165 |
Machine Weight | kg | 900 | 1100 | 1300 | 1500 | 1700 |
Measurement L x W x H | cm | 255 x 145 x 170 | 255 x 155 x 170 | 255 x 175 x 170 | 255 x 200 x 170 | 255 x 220 x 170 |
Gross Weight | kg | 1200 | 1400 | 1600 | 1800 | 2000 |
分享