T-shirt Bag Automatic Making Machine (4 Lines/2 Print Photo Cell)
Model | FTAA2 28X30+P | FTAA2 32X30+P | FTAA2 40X30+P | FTAA2 50X30+P | FTAA2 60X30+P | |
---|---|---|---|---|---|---|
Max Cutting Width | 12"x4 | 14"x4 | 18"x4 | 23"x4 | 28"x4 | |
Max Cutting Length | 30" | 30" | 30" | 30" | 30" | |
Length Tolerance | mm | ±1 | ±1 | ±1 | ±1 | ±1 |
Thickness | mm | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 |
Prod. Per. Min | pc | 40-120 | 40-120 | 30-100 | 30-100 | 30-90 |
Driving Motor | AC | 2hp | 2hp | 2hp | 2hp | 2hp |
Heater Capocity | kw | 5.1 | 6.2 | 7.8 | 10 | 11 |
Power Required | kw | 6.2 | 7.5 | 9 | 11.5 | 13 |
Dimehsion L x W x H | cm | 350 x 135 x 220 260 x 123 x 166 |
350 x 145 x 220 260 x 133 x 166 |
350 x 165 x 220 260 x 153 x 166 |
350 x 190 x 220 260 x 178 x 166 |
350 x 215 x 220 260 x 203 x 166 |
Machine Weight | kg | 1100+600 | 1300+700 | 1500+80 | 1800+100 | 2100+1100 |
Measurement L x W x H | cm | 255 x 145 x 225 270 x 133 x 176 |
255 x 155 x 225 270 x 143 x 176 |
255 x 175 x 225 270 x 163 x 176 |
255 x 200 x 225 270 x 188 x 176 |
255 x 225 x 225 270 x 213 x 176 |
Gross Weight | kg | 1400+800 | 1600+900 | 1900+1000 | 2200+1300 | 2500+1400 |
分享