Perforated Garbage Bag Making Machines
Model | FTAH1 20X30 | FTAH1 28X42 | FTAH1 32X48 | FTAH1 40X60 | |
---|---|---|---|---|---|
Max Cutting Width | 19" | 27" | 31" | 39" | |
Max Cutting Length | 30" | 42" | 48" | 60" | |
Length Tolerance | mm | ±1 | ±1 | ±1 | ±1 |
Thickness | mm | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 |
Prod. Per. Min | pc | 40-120 | 40-120 | 40-120 | 30-100 |
Driving Motor | AC | 1hp | 2hp | 2hp | 2hp |
Heater Capocity | kw | 1.8 | 2.2 | 2.8 | 3.4 |
Power Required | kw | 2.8 | 3.5 | 4.0 | 5.0 |
Dimehsion L x W x H | cm | 350 x 105 x 165 | 350 x 135 x 165 | 350 x 145 x 165 | 350 x 165 x 165 |
Machine Weight | kg | 800 | 1000 | 1200 | 1400 |
Measurement L x W x H | cm | 225 x 125 x 170 | 225 x 145 x 170 | 225 x 155 x 170 | 225 x 175 x 170 |
Gross Weight | kg | 1100 | 1300 | 1500 | 1700 |
分享