6 Color Flexographic High Speed Printing Machine
Printing Width | mm | 500 | 800 | 1000 |
---|---|---|---|---|
Color Printed | 6 | 6 | 6 | |
Printng Speed (max.) | m/min | 85 | 85 | 85 |
EPC | 1 | 1 | 1 | |
Film Passing Width (max.) | mm | 600 | 900 | 1100 |
Printing Length | mm | 200-800 | 200-800 | 200-800 |
Printing Possibility | mm | 0+6, 1+5, 2+4, 3+3 | 0+6, 1+5, 2+4, 3+3 | 0+6, 1+5, 2+4, 3+3 |
Main Motor | hp | 5 | 7 1/2 | 7 1/2 |
Heater | kw/pcs | 1.5 x 16 | 1.5 x 19 | 1.5 x 22 |
Blower for Heater | hp | 1/2hp x 1.2hp x 2.5hp x 1 | 1/2hp x 1.2hp x 2.5hp x 1 | 1/2hp x 1.7 1/2hp x 1.2hp x 2 |
Hydraulic Pump Motor | hp | 1 | 1 | 1 |
Ink Roll Motor | hp | 1/2 | 1/2 | 1/2 |
Torque Motor | kg | 30 x 2 | 30 x 2 | 50 x 2 |
Total Power | kw | 25 | 28 | 30 |
分享