8 Color Flexographic Printing Machine
Printing Width | mm | 800 | 1000 | 1200 |
---|---|---|---|---|
Color Printed | 8 | 8 | 8 | |
Printng Speed (max.) | m/min | 60 | 60 | 60 |
EPC | 1 | 1 | 1 | |
Film Passing Width (max.) | mm | 900 | 1100 | 1300 |
Printing Length | mm | 200-1000 | 200-1000 | 200-1000 |
Printing Possibility | mm | 0+8, 1+7, 2+6,3+5, 4+4 | 0+8, 1+7, 2+6,3+5, 4+4 | 0+8, 1+7, 2+6,3+5, 4+4 |
Main Motor | hp | 7 1/2 | 10 | 10 |
Heater | kw/pcs | 1.5 x 22 | 1.5 x 25 | 1.5 x 28 |
Blower for Heater | hp | 1/2hp x 2, 5hp x 1 | 1/2 hp x 1.2hp x 2.7 1/2hp X 1 | 1/2 hp x 1.2hp x 2.7 1/2hp X 1 |
Hydraulic Pump Motor | hp | 1 | 1 | 1 |
Ink Roll Motor | hp | 1 | 1 | 1 |
Torque Motor | kg | DC2hp x 2 | DC2hp x 2 | DC2hp x 2 |
Auto Hanger | 25 | 28 | 30 | |
Tension Controller | 2 | 2 | 2 | |
Total Power | kw | 40 | 43 | 43 |
分享