Automatic High Speed PP Blow Film Machine
Model | PP Series | |||
---|---|---|---|---|
PP-45 | PP-55 | PP-65 | ||
Raw Material | PP | |||
Film Thickness | mm | 0.025-0.10 | 0.025-0.10 | 0.025-0.10 |
Film Width(max.) | mm | 150-450 | 200-600 | 250-750 |
Extruding Output | kg/hr | 20-45 | 25-60 | 30-80 |
Whole Power Required | kw | 20 | 28 | 34 |
Overall Dimension | cm | 5.7 x 1.8 x 3.7 | 6 x 2 x 4.1 | 6.5 x 2 x 4.6 |
Net Weight | kg | 1800 | 2200 | 3000 |
Extruder | High Base Type | |||
Screw Diameter | mm | 45 | 55 | 65 |
Screw Ratio | l/d | 30:1 | 30:1 | 30:1 |
Driving v.s. Motor | hp | 20 | 30 | 40 |
Heating Power | kw | 7.5 | 11 | 13.5 |
Screw Speed | rpm | 30-160 | 30-140 | 30-100 |
Cooling Blower | pcs | Ø2" x 2pcs | Ø3" x 2pcs | Ø3" x 3pcs |
Temp. Controller | zone | 5 | 5 | 6 |
Die | Spiral Type | |||
Die Diameter | mm | 200 | 250 | 300 |
Heating Power | kw | 7 | 8 | 9 |
Blower | hp | 1 | 1 | 2 |
Air Ring | set | 1 | 1 | 1 |
Take-Up Unit | Stationary Type | |||
Take-Up D.C. Motor | hp | 1 | 1 | 2 |
Take-Up Roller Width | mm | 600 | 800 | 900 |
Take-Up Speed | rpm | 6-60 | 6-60 | 6-60 |
Winder | Central Type | |||
Winding Shaft | mm/pc | 720x2 or 4pcs | 920x2 or 4pcs | 1020x2 or 4pcs |
Winding Torque Motor | kg/cm | 10x2 or 5pcs | 10x2 or 5pcs | 15x2 or 5pcs |
Winding Width(max) | mm | 600 | 800 | 900 |
Paper Core I.D. | mm | 70 | 70 | 70 |
Paper Code O.D. | mm | 90 | 90 | 90 |
Day Chamber | set | 1 | 1 | 1 |
分享