Mini Type HDPE Blown Film Machine (Auto Winder)
Model | Auto Mini Series | ||
---|---|---|---|
Mini-45A | Mini-50A | ||
Raw Material | HDPE | ||
Film Thickness | mm | 0.007-0.12 | |
Film Width | mm | 200-550 | 200-700 |
Max. Film Output | kg/hr | 50 | 65 |
Whole Power Required | kw | 30 | 32 |
Overall Dimension | cm | 255 x 280 x 300 | 255 x 300 x 300 |
Net Weight | kg | 2000 | 2200 |
Extruder | Low Base Type | ||
Screw Diameter | mm | 45 | 50 |
Screw Ratio | l/d | 28:1 | 28:1 |
Driving A.C. Motor + Inverter | hp | 20 | 25 |
Heating Power | kw | 9 | 9 |
Screw Speed | rpm | 0-110 | 0-110 |
Cooling Blower | Ø2 1/2" x 1 PC | Ø3" x 1 PC | |
Temp. Controller | zone | 4 | 4 |
Die | Spiral Type | ||
Die Diameter | mm | 65+85 | 65+90 |
Heating Power | kw | 3 | 3.5 |
Blower | hp | 5 | 5 |
Air Ring | set | 1 | 1 |
Take-Up Unit | Motor Type | ||
Take-Up D.C. Motor | hp | 1 | 1 |
Take-Up Roller Width | mm | 600 | 750 |
Takep-Up Height | mm | 3000 | 3000 |
Take-Up Speed | rpm | 0-120 | 0-120 |
Winder | One Station W.Auto Film Cutter & Changer | ||
Winding Roller | pc | 660mm x 1 | 810mm x 1 |
Winding Torque Motor | kg/cm | 20 | 20 |
Embossing Roller | pc | 600mm x 1 | 750mm x 1 |
Embossing Motor | kg/cm | 20 | 20 |
OPTIONAL EQUIPMENTS :
AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, ROTATING DIE DEVICE, TUBULAR-SIZE CONTROLLER, DRYER..ETC.
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
分享