Two Color Stripe Plastic Film Extruding Machine
Two Color Stripe Plastic Film Extruding Machine
TCS Series
Cherng Horng's blown film machines TCS series can produce bags of various needs. Among the many models, the TCS model is the most widely recognized and used in the production of plastic bags.
The machine offers you a large production output with two color outputs. The user no longer needs to print because there are two color stripes on the bag once it is ready.
In addition, the cost of the machine is relatively lower than that of a normal machine. The final product is of high quality. This machine is widely used in the production of T-shirt bags.
Model | TCS Series | |||
---|---|---|---|---|
TCS-35S | TCS-45S | TCS-50S | ||
Raw Material | HDPE/LDPE/LDPE+LLDPE | |||
Film Thickness | mm | 0.008-0.2 | 0.008-0.2 | 0.008-0.2 |
Film Width(max.) | mm | 550 | 700 | 850 |
Extruding Output | kg/hr | 10-48 | 15-60 | 30-80 |
Whole Power Required | kw | 28 | 32 | 40 |
Overall Dimension | cm | 390 x 155 x 380 | 390 x 155 x 380 | 390 x 155 x 380 |
Net Weight | kg | 2200 | 2500 | 3000 |
Extruder | Low Base Type | |||
Screw Diameter | mm | Ø35 x 2pcs | Ø45 x 2pcs | Ø50 x 2pcs |
Screw Ratio | l/d | 30:1 | 30:1 | 30:1 |
Driving V.S. Motor | hp | 20 | 30 | 40 |
Heating Power | kw | 9 | 10 | 11.5 |
Screw Speed | rpm | 20-140 | 20-140 | 20-140 |
Cooling Blower | pcs | Ø2 1/2" x 2pcs | Ø2 1/2" x 4pcs | Ø3" x 4pcs |
Temp. Controller | zone | 8 | 10 | 10 |
Die | Spiral Type | |||
Die Diameter | mm | 40 & 65 | 65 & 85 | 65 & 100 |
Heating Power | kw | 3 or 5 | 4.5 or 7 | 5 or 9 |
Blower | hp | 3 | 5 | 5 |
Air Ring | set | 1 | 1 | 1 |
Take-Up Unit | Motor Vertical Lift Type | |||
Take-Up D.C. Motor | hp | 1/2 | 1 | 1 |
Take-Up Roller Width | mm | 600 | 750 | 900 |
Take-Up Height | rpm | 3800 | 4000 | 4300 |
Take-Up Speed | rpm | 10-80 | 10-80 | 10-80 |
Winder | Friction Type | |||
Winding Roller | mm/pc | 1 | 1 | 1 |
Torque Motor | kg/cm | 20x1 or 2pcs | 20x1 or 2pcs | 20x1 or 2pcs |
Winding Width(max) | mm | 670 | 820 | 970 |
分享