HDPE Film Extruding Machine With Hot Sealer +1 Color In-line Printer
HDPE Film Extruding Machine With Hot Sealer +1 Color In-line Printer
HHPEP Series
Model | HHPEP Series | ||
---|---|---|---|
HHPEP-55SA | HHPEP-65SA | ||
Raw Material | HDPE | ||
Film Thickness | mm | 0.008-0.2 | 0.008-0.2 |
Film Width | mm | (150-460)x2 or (460-950)x1 | (200-560)x2 or (560-1150)x1 |
Extruding Output | kg/hr | 30-75 | 42-90 |
Whole Power Required | kw | 42 | 55 |
Overall Dimension | cm | 600 x 220 x 420 | 620 x 240 x 460 |
Net Weight | kg | 4500 | 5200 |
Extruder | Low Base Type | ||
Screw Diameter | mm | 55 | 65 |
Screw Ratio | l/d | 30:1 | 30:1 |
Driving V.S. Motor | hp | 40 | 50 |
Heating Power | kw | 11 | 13 |
Screw Speed | rpm | 0-140 | 0-120 |
Cooling Blower | Ø3" x 2pcs | Ø3" x 3pcs | |
Temp. Controller | zone | 5 | 6 |
Die | Spiral Type | ||
Die Diameter | mm | 90&120(Changeable) | 100&150(Changeable) |
Heating Power | kw | 3 or 4.2 | 3 or 6 |
Blower | hp | 5 | 5 |
Air Ring | set | 1 | 1 |
Take-Up Unit | Motor Type | ||
Take-Up D.C. Motor | hp | 1 | 1 |
Take-Up Roller Width | mm | 1000 | 1200 |
Takep-Up Height | mm | 4200 | 4600 |
Take-Up Speed | rpm | 10-120 | 10-120 |
Winder | Surface Type / Auto Bobbin Changer | ||
Winding Rooler | pc | 1070 x 1 | 1270 x 1 |
Torque Motor | kg/cm | 20 x 1 | 30 x 1 |
Winding Width (max) | mm | 1070 | 1270 |
Paper Core I.D. | mm | 75 | 75 |
Paper Code O.D. | mm | 95 | 95 |
Auto Temp. Controlled Hot Sealer | 2 Sets |
Model/Description | Color Printed | Printing Speed(max)(m/min) | Film Passing Width | Printed Width(mm) | Printed Length(mm) |
---|---|---|---|---|---|
CHP-950 | 1 | 85 | 1000 | 950 | 200-700 |
CHP-1150 | 1 | 85 | 1200 | 1150 | 200-700 |
Model/Description | Printing Possibility | Main Motor(hp) | Heater(kw) | Blower For Heater | Total Power Required(kw) |
---|---|---|---|---|---|
CHP-950 | 1 | DC TM 1/2HP | 1.5kw x 2 | 1/2HP x 2 | 4.2 |
CHP-1150 | 1 | DC TM 1/2HP | 1.5kw x 2 | 1/2HP x 2 | 4.2 |
分享