HDPE/LDPE/LLDPE Bag Extruding Machine

HDPE/LDPE/LLDPE Bag Extruding Machine
HL Series
Model HL Series
HL-35S HL-45S HL-50S HL-55S HL-65S HL-75S
Raw Material HDPE / LDPE / LLDPE
Film Thickness mm 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2 0.008-0.2
Film Width mm 100-550 150-700 200-750 300-950 400-1150 500-1450
Extruding Output kg/hr 10-30 15-60 15-75 20-90 25-120 30-140
Whole Power Required kw 28 42 45 48 60 80
Overall Dimension cm 400 x 180 x 360 420 x 200 x 400 450 x 210 x 400 470 x 220 x 420 480 x 240 x 480 500 x 260 x 500
Net Weight kg 2500 2800 3000 3200 4000 5000
Extruder Low Base Type
Screw Diameter mm 35 45 50 55 65 75
Screw Ratio l/d 30:1 30:1 30:1 30:1 30:1 30:1
Driving V.S. Motor hp 20 25 30 40 50 75
Heating Power kw 7 8.5 10 12 14 18
Screw Speed rpm 0-140 0-140 0-140 0-140 0-120 0-120
Cooling Blower pcs Ø2 1/2" x 1 Ø2 1/2" x 2 Ø3" x 2 Ø3" x 2 Ø3" x 3 Ø3" x 3
Temp. Controller zone 4 5 5 5 7 7
Die Spiral Type
Die Diameter mm HL 40&65 L120 HL 65&85 L150 HL 65&100 L150 HL 90&120 L200 HL 100&150 L250 HL 120&200 L300
Heating Power kw 2.8 or 4 3 or 4 3 or 4 3 or 4.2 3.5 or 5 3.5 or 6
Blower hp 3 5 5 5 5 7 1/2
Air Ring set 1 1 1 1 1 1
Take-Up Unit Motor Type
Take-Up D.C. Motor hp 1/2 1 1 1 1 2
Take-Up Roller Width mm 600 750 800 1000 1200 1500
Takep-Up Height mm 4000 4200 4200 4500 5000 5500
Take-Up Speed rpm 0-140 0-140 0-140 0-140 0-140 0-140
Winder Surface Type / One or Two Station (Optional)
Winding Roller pc 1 pc or 2 pcs (Optional) 1 pc or 2 pcs (Optional) 1 pc or 2 pcs (Optional) 1 pc or 2 pcs (Optional) 1 pc or 2 pcs (Optional) 1 pc or 2 pcs (Optional)
Torque Motor kg/cm 20x1 or 2pcs 20x1 or 2pcs 20x1 or 2pcs 20x1 or 2pcs 30x1 or 2pcs 40x1 or 2pcs
Winding Width(max.) mm 670 820 870 1070 1270 1570
Paper Core I.D. mm 70 70 70 70 70 70
Paper Code O.D. mm 96 95 96 95 96 95
購物車

登入

登入成功