Bottom Sealed Bag Making Machines (4 Lines)
Bottom Sealed Bag Making Machines (4 Lines)
FTA2
Model |
FTA2 28X42
Inquiry
|
FTA2 32X48
Inquiry
|
FTA2 40X60
Inquiry
|
FTA2 50X75
Inquiry
|
FTA2 60X75
Inquiry
|
|
---|---|---|---|---|---|---|
Max Cutting Width | 26"x2 13"x4 |
30"x2 15"x4 |
38"x2 19"x4 |
48"x2 24"x4 |
58"x2 29"x4 |
|
Max Cutting Length | 42" | 48" | 60" | 75" | 75" | |
Length Tolerance | mm | ±1 | ±1 | ±1 | ±1 | ±1 |
Thickness | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | |
Prod. Per. Min | pc | 40-120 | 40-120 | 30-100 | 30-100 | 30-90 |
Driving Motor | AC | 2hp | 2hp | 2hp | 2hp 6e | 2hp 6e |
Heater Capocity | kw | 3.4 | 4.2 | 5.2 | 6.8 | 7.2 |
Power Required | kw | 4.5 | 5.6 | 6.5 | 8.4 | 9.5 |
Dimehsion L x W x H | cm | 350 x 135 x 220 | 350 x 145 x 220 | 350 x 165 x 220 | 350 x 190 x 220 | 350 x 215 x 220 |
Machine Weight | kg | 1100 | 1300 | 1500 | 1800 | 2100 |
Measurement L x W x H | cm | 225 x 145 x 225 | 225 x 155 x 225 | 225 x 175 x 225 | 225 x 200 x 225 | 225 x 225 x 225 |
Gross Weight | kg | 1400 | 1600 | 1800 | 2100 | 2400 |
分享