Bottom Sealed Bag Making Machines (2 Lines)
Model | FTA1 20X30 | FTA1 28X42 | FTA1 32X48 | FTA1 40X60 | FTA1 50X70 | |
---|---|---|---|---|---|---|
Max Cutting Width | 19" | 27" | 31" | 39" | 49" | |
Max Cutting Length | 30" | 42" | 48" | 60" | 70" | |
Length Tolerance | mm | ±1 | ±1 | ±1 | ±1 | ±1 |
Thickness | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 | 0.01-0.2 | 0.01-0.2 | |
Prod. Per. Min | pc | 40-120 | 40-120 | 40-120 | 30-100 | 30-100 |
Driving Motor | AC | 1hp | 2hp | 2hp | 2hp | 2hp |
Heater Capocity | kw | 1.8 | 2.2 | 2.8 | 3.4 | 3.6 |
Power Required | kw | 2.8 | 3.5 | 4.0 | 5.0 | 5.4 |
Dimehsion L x W x H | cm | 350 x 105 x 165 | 350 x 135 x 165 | 350 x 145 x 150 | 350 x 165 x 165 | 350 x 185 x 165 |
Machine Weight | kg | 700 | 900 | 1100 | 1300 | 1500 |
Measurement L x W x H | cm | 225 x 125 x 170 | 225 x 145 x 170 | 225 x 155 x 170 | 225 x 175 x 170 | 225 x 200 x 170 |
Gross Weight | kg | 900 | 1200 | 1400 | 1600 | 1800 |
SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
- Electromagnetic clutch & brake ensure accuracy of bag sealing & cutting.
- Equiped with one printing photocell.
- This machine is suitable for two line sealing T-shirt bag & one line sealing normal flat bag.
- This machine will stop automatically and alarming when the printing photocell fail, the bags stacked up on the cutting blade.
分享